Place of Origin:
Anhui, China
نام تجاری:
ABG
گواهی:
ISO9001、ISO14001、ISO45001、CQC
Introduction:
Cost-Effective Solar Desalination: 5-Year ROI Guaranteed:This modular, solar-only desalination system provides high-volume process or potable water from seawater, significantly cutting costs and CO2 emissions versus traditional methods.Lower initial cost than diesel units, saving $15k in energy bills over 5 years. 15-year lifespan with minimal maintenance.
Key Features:
System Parameter | Vertex M50 | Vertex M200 | Vertex M1000 |
---|---|---|---|
Typical Daily Output | 2,000 Liters | 8,000 Liters | 40,000 Liters |
Peak Solar Requirement | 10 kWp | 40 kWp | 200 kWp |
Brine Concentration | 70 g/L TDS Max | 90 g/L TDS Max | 120 g/L TDS Max |
Specific Energy Use (kWh/m³) | < 2.5 | < 2.2 | < 2.0 |
Land Use (m²) | ~50 | ~200 | ~1000 |
Estimated Water Cost ($/m³) | 1.2 | 0.9 | 0.7 |
CO2 Savings (tons/yr vs Diesel) | 8-10 | 30-40 | 150-180 |
Primary Application Areas:
استعلام خود را مستقیماً برای ما ارسال کنید