Place of Origin:
Anhui, China
Nombre de la marca:
ABG
Certificación:
ISO9001、ISO14001、ISO45001、CQC
Introduction:
Modular Solar Desalination System: Scalable & Efficient:harnessing abundant sunlight to solve water scarcity sustainably. Eliminate fuel costs, reduce carbon footprint, and secure reliable clean water access for communities and industries anywhere with solar potential.Scalable units (2-ton/day base) support expansion up to 20 tons. Integrated batteries ensure 24/7 operation. Solar-only power with IoT monitoring.
Key Features:
Characteristic | Traditional Diesel RO | Grid-Powered RO | AquaSol Pure Solar |
---|---|---|---|
Operational CO2 Emissions | High (>5 kg/m³ water) | Moderate-High (Grid Intensity) | Zero |
Energy Source | Fossil Fuels (Diesel) | Grid (Mix Fossil/Renew) | Pure Solar |
Operating Cost ($/m³) | 3.0+ | 1.8+ | 1.0 (Fuel Cost = $0) |
Noise Pollution | High | Low-Moderate | Very Low / Silent |
Setup Complexity | High | High | Low-Moderate |
Air Quality Impact | Significant | Depends on Grid | None |
Off-Grid Capability | Poor | None | Excellent |
Long-Term Sustainability | Low | Medium | High |
Primary Application Areas:
Envíenos su consulta directamente a nosotros